SAMSUNG SSD PM893 SATA 2.5" 240GB
You have to log in to shop/see prices.
|
|
SAMSUNG SSD PM893 SATA 2.5" 240GB
-
Read Speed
550MB/s
-
Write Speed
380MB/s
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
240GB
|
Description
Specifications
Samsung PM893. SSD-kapasitet: 240 GB, SSD-formfaktor: 2.5", Lesehastighet, medier: 550 MB/s, Skrivehastighet/brennehastighet: 380 MB/s, Dataoverføringshastighet: 6 Gbit/s, Komponent for: Server/Arbeidsstasjon
| SSD-kapasitet | 240 GB |
| SSD-formfaktor | 2.5" |
| Videoopptaksgrensesnitt | Serial ATA III |
| NVMe | No |
| Minnetype | V-NAND TLC |
| Komponent for | Server/Arbeidsstasjon |
| Maskinvarekryptering | Yes |
| Sikkerhetsalgoritmer | 256-bit AES |
| Dataoverføringshastighet | 6 Gbit/s |
| Lesehastighet, medier | 550 MB/s |
| Skrivehastighet/brennehastighet | 380 MB/s |
| Tilfeldig lese (4KB) | 98000 IOPS |
| Tilfeldig skrive (4kB) | 15000 IOPS |
| Kontrolltype | Samsung Metis |
| S.M.A.R.T.-støtte | Yes |
| TRIM-støtte | Yes |
| Ende-til-ende databeskyttelse | Yes |
| Gjennomsnittstid mellom feil (MTBF) | 2000000 timer |
| Driftsspenning | 5 V |
| Strømforbruk (lese) | 2,1 W |
| Strømforbruk (skrive) | 3,2 W |
| Strømforbruk (maks.) | 1,5 W |
| Bredde | 100 mm |
| Dybde | 6,8 mm |
| Høyde | 69,8 mm |
| Vekt | 70 g |
| Driftstemperatur (T-T) | 0 - 70 °C |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.