INTEL SFPSR OPTICS MODUL FOR X520QDA1 AND XL710 IN CPNT
You have to log in to shop/see prices.
|
|
INTEL SFPSR OPTICS MODUL FOR X520QDA1 AND XL710 IN CPNT
-
Product
Transceiver / GBIC / SFP
|
Description
Specifications
Intel E40GQSFPSR. Merket segment: LAD, Produkttype: Network Interface Card, Export Control Classification Number (ECCN): EAR99
| Harmonisert system (HS)-kode | 85176990 |
| Merket segment | LAD |
| Lave halogenalternativer tilgjengelige | No |
| Produkttype | Network Interface Card |
| Ethernet-adapter ARK ID | 84321 |
| Export Control Classification Number (ECCN) | EAR99 |
| Commodity Classification Automated Tracking System (CCATS) | NA |
| Født den | Q2'14 |
| Lanseringsdato | Q2'14 |
| Nettverkskort type | Server |
| URL for produktomtale | http://www.intel.com/content/www/us/en/ethernet-products/optics-cables/ethernet-qsfp-optics-brief.html |
| Produktnavn | Intel Ethernet QSFP+ SR Optics |
| Status | Launched |
| Siste endring | 63903513 |
| Produktfamilie | Intel Ethernet Optics |
| Produktserie | Intel Ethernet SFP optics |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.