INTEGRAL M2 Series M.2 2280 Pcie Nvme
You have to log in to shop/see prices.
|
|
INTEGRAL M2 Series M.2 2280 Pcie Nvme
-
Read Speed
3.5GB/s
-
Write Speed
3.1GB/s
-
Interface
PCI Express 3.1
-
Form Factor
M.2
-
SSD Capacity
2TB
|
Description
Specifications
Integral INSSD2TM280NM2X. SSD-kapasitet: 2 TB, SSD-formfaktor: M.2, Lesehastighet, medier: 3500 MB/s, Skrivehastighet/brennehastighet: 3100 MB/s, Dataoverføringshastighet: 8 Gbit/s, Komponent for: PC /Laptop
| SSD-kapasitet | 2 TB |
| SSD-formfaktor | M.2 |
| Videoopptaksgrensesnitt | PCI Express 3.1 |
| NVMe | Yes |
| NVMe-versjon | 1.4 |
| Minnetype | 3D TLC |
| Komponent for | PC /Laptop |
| Maskinvarekryptering | No |
| M.2 SSD størrelse | 2280 (22 x 80 mm) |
| Målrettet arbeidsbelastning | Mixed Use (MU) |
| Dataoverføringshastighet | 8 Gbit/s |
| Lesehastighet, medier | 3500 MB/s |
| Skrivehastighet/brennehastighet | 3100 MB/s |
| Tilfeldig lese (4KB) | 520000 IOPS |
| Tilfeldig skrive (4kB) | 400000 IOPS |
| PCI Express-grensesnitt datafelt | x4 |
| S.M.A.R.T.-støtte | Yes |
| TRIM-støtte | Yes |
| Gjennomsnittstid mellom feil (MTBF) | 1500000 timer |
| TBW-gradering | 1360 |
| Driftsspenning | 3,3 V |
| Strømforbruk (lese) | 2871 W |
| Strømforbruk (skrive) | 3802 W |
| Pakkevekt | 16 g |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Oppbevaringstemperaturomåde (Celsius) | -40 - 85 °C |
| Relativ luftfuktighet under drift (H-H) | 5 - 95% |
| Samsvarssertifikat | CE, Federal Communications Commission (FCC) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.