INTEGRAL 1000Gb M2 Series M.2 2280
You have to log in to shop/see prices.
|
|
INTEGRAL 1000Gb M2 Series M.2 2280
-
Read Speed
3.45GB/s
-
Write Speed
3.2GB/s
-
Interface
PCI Express 3.1
-
Form Factor
M.2
-
SSD Capacity
1TB
|
Description
Specifications
Integral INSSD1TM280NM2X. SSD-kapasitet: 1 TB, SSD-formfaktor: M.2, Lesehastighet, medier: 3450 MB/s, Skrivehastighet/brennehastighet: 3200 MB/s, Dataoverføringshastighet: 8 Gbit/s, Komponent for: PC /Laptop
| SSD-kapasitet | 1 TB |
| SSD-formfaktor | M.2 |
| Videoopptaksgrensesnitt | PCI Express 3.1 |
| NVMe | Yes |
| Minnetype | 3D TLC |
| Komponent for | PC /Laptop |
| Maskinvarekryptering | No |
| Dataoverføringshastighet | 8 Gbit/s |
| Lesehastighet, medier | 3450 MB/s |
| Skrivehastighet/brennehastighet | 3200 MB/s |
| Tilfeldig lese (4KB) | 290000 IOPS |
| Tilfeldig skrive (4kB) | 280000 IOPS |
| S.M.A.R.T.-støtte | Yes |
| TRIM-støtte | Yes |
| Gjennomsnittstid mellom feil (MTBF) | 1500000 timer |
| Beskyttelsesfunksjoner | Sjokkresistent |
| TBW-gradering | 512 |
| Sertifisering | CE, FCC |
| Driftsspenning | 3,3 V |
| Strømforbruk (lese) | 2871 W |
| Strømforbruk (skrive) | 3802 W |
| Strømforbruk (inaktiv) | 1,056 W |
| Bredde | 22 mm |
| Dybde | 80 mm |
| Høyde | 2,25 mm |
| Vekt | 10 g |
| Pakkebredde | 115 mm |
| Pakkedybde | 132 mm |
| Pakkehøyde | 57 mm |
| Pakkevekt | 17 g |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Oppbevaringstemperaturomåde (Celsius) | -40 - 85 °C |
| Relativ luftfuktighet under drift (H-H) | 5 - 95% |
| Samsvarssertifikat | CE, Federal Communications Commission (FCC) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.