GIGABYTE Internal Solid State Drive
You have to log in to shop/see prices.
|
|
GIGABYTE Internal Solid State Drive
-
Read Speed
550MB/s
-
Write Speed
480MB/s
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
480GB
|
Description
Specifications
Gigabyte GP-GSTFS31480GNTD. SSD-kapasitet: 480 GB, SSD-formfaktor: 2.5", Lesehastighet, medier: 550 MB/s, Skrivehastighet/brennehastighet: 480 MB/s, Dataoverføringshastighet: 6 Gbit/s, Komponent for: PC /Laptop
| SSD-formfaktor | 2.5" |
| SSD-kapasitet | 480 GB |
| Videoopptaksgrensesnitt | Serial ATA III |
| NVMe | No |
| Komponent for | PC /Laptop |
| Dataoverføringshastighet | 6 Gbit/s |
| Lesehastighet, medier | 550 MB/s |
| Skrivehastighet/brennehastighet | 480 MB/s |
| Tilfeldig lese (4KB) | 75000 IOPS |
| Tilfeldig skrive (4kB) | 70000 IOPS |
| S.M.A.R.T.-støtte | Yes |
| TRIM-støtte | Yes |
| Gjennomsnittstid mellom feil (MTBF) | 2000000 timer |
| Støttede Windows operativsystemer | Ja |
| Støttede Mac operativsystemer | Ja |
| Støttede Linux operativsystemer | Ja |
| TBW-gradering | 200 |
| Strømforbruk (lese) | 2,24 W |
| Strømforbruk (skrive) | 2,61 W |
| Strømforbruk (inaktiv) | 0,17 W |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Oppbevaringstemperaturomåde (Celsius) | -40 - 85 °C |
| Bredde | 69,8 mm |
| Dybde | 100 mm |
| Høyde | 7 mm |
| Pakketype | Boks |
| Harmonisert system (HS)-kode | 84717070 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.